Battery and Scooter LLC Motopower-Motorcycle Battery | |||||||||
In stock | Wholesale Price list | ||||||||
Tel: 609-741-9582 | From 09/01/2022 | ||||||||
Battery warranty 6 mounth | |||||||||
MotoPower | Kap. | Net | Weight | Size (inch) | Joiner | ||||
Kod | Ah | Volt | Price | lbs | Lenght | Wide | High | poz/neg | |
6N2-2A | 2 | 6 | 0,88 | 2,751 | 1,847 | 3,773 | - + | ||
6N4-2A | 4 | 6 | 1,32 | 2,790 | 2,790 | 3,773 | - + | ||
6N4B-2A | 4 | 6 | 1,98 | 4,009 | 1,926 | 3,694 | + - | ||
6N6-3B | 6 | 6 | 1,98 | 3,891 | 2,279 | 4,520 | - + | ||
B49-6 | 12 | 6 | 4,85 | 3,576 | 3,262 | 6,327 | + - | ||
6N11A-3B | 11 | 6 | 4,62 | 4,795 | 2,437 | 5,188 | - + | ||
6N12A-2D | 12 | 6 | 3,74 | 6,092 | 2,201 | 4,559 | + - | ||
B38-6A | 13 | 6 | 4,62 | 4,677 | 3,262 | 6,327 | - + | ||
YB2,5L-C-2 | 2,5 | 12 | 1,76 | 3,183 | 2,790 | 4,166 | - + | ||
YB3L-A | 3 | 12 | 2,64 | 3,891 | 2,240 | 4,402 | - + | ||
YB3L-B | 3 | 12 | 2,64 | 3,891 | 2,240 | 4,362 | - + | ||
YB4L-B | 4 | 12 | 2,86 | 4,755 | 2,790 | 3,655 | - + | ||
YB5L-B | 5 | 12 | 3,52 | 4,716 | 2,397 | 5,148 | - + | ||
12N5,5A-3B | 5,5 | 12 | 4,18 | 4,127 | 3,616 | 4,559 | - + | ||
12N5,5-3B | 5,5 | 12 | 4,18 | 5,345 | 2,437 | 5,148 | - + | ||
YB7C-A | 8 | 12 | 5,07 | 5,384 | 3,537 | 4,480 | - + | ||
YB7-A | 8 | 12 | 5,07 | 5,384 | 2,987 | 5,306 | + - | ||
YB7L-B2 | 8 | 12 | 5,07 | 5,384 | 2,987 | 5,306 | - + | ||
YB9-BS (MF) | AGM | 9 | 12 | 27,97 | 5,95 | 5,384 | 2,987 | 5,266 | + - |
YB9L-B | 9 | 12 | 5,95 | 5,384 | 2,987 | 5,266 | - + | ||
YB10L-A2 | 11 | 12 | 7,60 | 5,188 | 3,458 | 5,699 | - + | ||
YB10L-BS (MF) | AGM | 11 | 12 | 33,27 | 7,60 | 5,188 | 3,458 | 5,699 | - + |
YB12B-B2 | 12 | 12 | 7,60 | 6,288 | 3,537 | 5,109 | + - | ||
YB12AL-BS (MF) | AGM | 12 | 12 | 35,44 | 8,00 | 5,266 | 3,065 | 6,131 | - + |
YB12A-A | 12 | 12 | 8,00 | 5,266 | 3,065 | 6,131 | + - | ||
YB14-A2 | 14 | 12 | 10,00 | 5,188 | 3,458 | 6,406 | + - | ||
YB14-B2 | 14 | 12 | 10,00 | 5,188 | 3,458 | 6,406 | + - | ||
YB14L-BS (MF) | AGM | 14 | 12 | 40,25 | 10,00 | 5,188 | 3,458 | 6,406 | - + |
YB14L-B2 | 14 | 12 | 10,00 | 5,188 | 3,458 | 6,406 | - + | ||
SCB14L-A2 | 14 | 12 | 10,00 | 5,345 | 3,576 | 6,602 | - + | ||
HCB16A-A | 16 | 12 | 8,37 | 5,856 | 3,498 | 7,153 | + - | ||
YB16AL-A2 | 16 | 12 | 10,14 | 8,096 | 2,790 | 6,406 | + - | ||
YB16-B | 19 | 12 | 10,36 | 6,917 | 3,969 | 6,131 | + - | ||
YB16B-A | 16 | 12 | 9,92 | 6,209 | 3,537 | 6,327 | + - | ||
YB16L-B | 19 | 12 | 10,36 | 6,917 | 3,969 | 6,131 | - + | ||
YB18L-A2 | 18 | 12 | 9,70 | 7,153 | 3,616 | 6,485 | - + | ||
YB16CL-BS (MF) | AGM | 19 | 12 | 48,91 | 13,77 | 6,811 | 3,937 | 6,890 | - + |
Y50N18L-A2 | 20 | 12 | 11,24 | 8,057 | 3,537 | 6,367 | - + | ||
Y60-N24L-A | 28 | 12 | 14,33 | 7,231 | 4,873 | 6,878 | - + | ||
Y60-N30L-A | 30 | 12 | 14,33 | 7,231 | 5,070 | 6,878 | - + | ||
YB30L-B | 30 | 12 | 14,10 | 6,602 | 5,188 | 6,917 | - + | ||
YB30CL-B | 30 | 12 | 15,43 | 6,602 | 5,188 | 7,546 | - + | ||
UTX4L-BS (MF) | AGM | 3 | 12 | 15,09 | 2,86 | 4,441 | 2,751 | 3,380 | - + |
UTX5L-BS (MF) | AGM | 4 | 12 | 16,01 | 3,61 | 4,441 | 2,751 | 4,205 | - + |
UTX7A-BS (MF) | AGM | 6 | 12 | 21,57 | 5,29 | 5,895 | 3,419 | 3,694 | + - |
UTX7L-BS (MF) | AGM | 6 | 12 | 20,28 | 4,73 | 4,441 | 2,751 | 5,109 | - + |
YTX9-BS (MF) | AGM | 9 | 12 | 23,81 | 6,45 | 5,895 | 3,419 | 4,205 | + - |
UTX12-BS (MF) | AGM | 10 | 12 | 26,38 | 7,25 | 5,895 | 3,419 | 5,109 | + - |
UTX14-BS (MF) | AGM | 12 | 12 | 36,32 | 9,70 | 5,895 | 3,419 | 5,699 | + - |
UTX14L-BS (MF) | AGM | 12 | 12 | 36,71 | 9,70 | 5,895 | 3,419 | 5,699 | - + |
YTX15L-BS | 12 | 13 | 10,12 | 6,878 | 3,419 | 5,109 | - + | ||
UTX16-BS (MF) | AGM | 14 | 12 | 40,28 | 11,02 | 5,895 | 3,419 | 6,327 | + - |
YTX20CH-BS (MF) | AGM | 18 | 12 | 48,86 | 11,68 | 5,895 | 3,419 | 6,327 | + - |
YTX24HL-BS (MF) | AGM | 21 | 12 | 55,20 | 16,31 | 8,057 | 3,576 | 6,249 | - + |
UTX30L-BS (MF) | AGM | 28 | 12 | 69,26 | 20,06 | 6,524 | 4,991 | 6,878 | - + |
YT4B-5 (MF) | 2,3 | 12 | 1,98 | 4,480 | 1,533 | 3,399 | + | ||
YTR4A-BS (MF) | 2,3 | 12 | 1,98 | 4,480 | 1,926 | 3,380 | + | ||
YT7B-4 (MF) | AGM | 6,5 | 12 | 22,53 | 4,73 | 5,895 | 2,555 | 3,694 | + - |
YT9B-4 (MF) | AGM | 8 | 12 | 25,97 | 5,75 | 5,895 | 2,751 | 4,127 | + - |
YT12B-4 (MF) | AGM | 11 | 12 | 29,03 | 6,87 | 5,895 | 2,751 | 5,109 | + - |
YT12A-BS (MF) | AGM | 10 | 12 | 30,64 | 7,31 | 5,895 | 3,419 | 4,205 | + - |
YT14B-4 (MF) | AGM | 12 | 12 | 33,45 | 8,37 | 5,895 | 2,751 | 5,699 | + - |
YT20-4 (MF) | AGM | 18 | 12 | 49,71 | 13,66 | 6,956 | 3,458 | 6,092 | + - |
YT20L-4 (MF) | AGM | 18 | 12 | 49,72 | 13,66 | 6,956 | 3,458 | 6,092 | - + |
YTZ5-S (MF) | AGM | 4 | 12 | 15,16 | 3,19 | 4,449 | 2,756 | 3,366 | - + |
YTZ7-S (MF) | AGM | 6 | 12 | 22,54 | 4,45 | 4,441 | 2,751 | 4,205 | - + |
YTZ10-S (MF) | AGM | 8.6 | 12 | 36,79 | 6,28 | 5,895 | 3,419 | 3,694 | + - |
YTZ12-S (MF) | AGM | 11 | 12 | 40,07 | 7,40 | 5,895 | 3,419 | 4,362 | + - |
YTZ14-S (MF) | AGM | 11,8 | 12 | 42,40 | 7,76 | 5,895 | 3,419 | 4,362 | + - |
U1L-9 (MF) | AGM | 24 | 12 | 49,21 | 195 | 7,677 | 5,118 | 6,209/7,204 | + - |
U1R-9 (MF) | AGM | 24 | 12 | 49,21 | 195 | 7,677 | 5,118 | 6,209/7,204 | - + |
-
Batteries
-
Motorcycle
Motopower Battery UTX14-BS Motorclye Battery ( AGM)C.C.A: 200A Voltage: 12 V Capacity: 12 Ah Amperage: 1.2 A Joiner: K type Maximum dimensions:5,895x3..$61.70Motopower Battery UTX14L-BS Motorclye Battery ( AGM)C.C.A: 200A Voltage: 12 V Capacity: 12 Ah Amperage: 1.2 A Joiner: K type Maximum dimensions:5,895x..$62.40Motopower Battery UTX12-BS Motorcycle Battery (AGM)C.C.A: 180A Voltage: 12 V Capacity: 10 Ah Amperage: 1 A Joiner: K type Maximum dimensions: 5..$44.80Motopower UTX16-BS Motorcyclebattery ( AGM)C.C.A: 230A Voltage: 12 V..$68.50Motopower UTX20CH-BS Motorcycle Battery (AGM)C.C.A: 270A Voltage: 12 V Capacity: 18 Ah Amperage: 1.8 A Joiner: D type ( + - )Maximu..$82.99Motopower UTX30L-BS Motorcycle Battery (AGM)C.C.A: 400A Voltage: 12 V Capacity: 28 Ah Amperage: 2.8 A Joiner: D type ( - +)Maximum..$117.00Motopower Battery UTX4L-BS Motorcycle Battery (AGM)C.C.A: 110A Voltage: 12 V Capacity: 3 Ah Amperage: 0.3 A Joiner: K type Maximum dimensions: 4,441 ..$25.60Motopower Battery YTX5L-BS Motorcycle Battery (AGM)C.C.A: 135A Voltage: 12 V Capacity: 4 Ah Amperage: 0.4 A Joiner: K type Maximum dimensions: 4,441 ..$26.99Motopower Battery UTX7A-BS Motorcycle Battery (AGM)C.C.A: 210A Voltage: 12 V Capacity: 6 Ah Amperage: 0.6 A Joiner: K type Maximum dimensions: 5,895 ..$36.60Motopower Battery UTX7L-BS Motorcycle Battery (AGM)C.C.A: 110A..$34.50Motopower UTZ10-S Motorcycle Battery (AGM)C.C.A: 240A Voltage: 12 V Capacity: 8.6 Ah Amperage: 0.9 A Joiner: J type (+ -)Maximum d..$62.50Motopower UTZ12-S Motorcycle Battery (AGM)C.C.A: 210A Voltage: 12 V Capacity: 11 Ah Amperage: 1.1 A Joiner: J type ( + - )Ma..$67.99
-
Quad
Motopower Battery UTX12-BS Motorcycle Battery (AGM)C.C.A: 180A Voltage: 12 V Capacity: 10 Ah Amperage: 1 A Joiner: K type Maximum dimensions: 5..$44.80Motopower Battery UTX4L-BS Motorcycle Battery (AGM)C.C.A: 110A Voltage: 12 V Capacity: 3 Ah Amperage: 0.3 A Joiner: K type Maximum dimensions: 4,441 ..$25.60Motopower Battery YTX5L-BS Motorcycle Battery (AGM)C.C.A: 135A Voltage: 12 V Capacity: 4 Ah Amperage: 0.4 A Joiner: K type Maximum dimensions: 4,441 ..$26.99Motopower Battery UTZ5-S Motorcycle Battery (AGM)C.C.A: 135A Voltage: 12 V Capacity: 4 Ah Amperage: 0.4 A Joiner: K type Maximum dimensions: 4,441 x ..$25.80Motopower YB14L-BS Motorcycle BatteryAGM CCA: 190A Voltage: 12 V Capacity: 14 Ah Amperage: 1.4 A Joiner: G type Size: 5,..$68.40MotoPower YB9-BS Motorcycle Battery (AGM)C.CA: 130AVoltage: 12 VCapacity: 9 Ah: Amperage: 0,9AJoiner: E typeSize: 5,384 x 72,987x 5,266 inch..$47.50Motopower YT7B-4 Motorcycle (AMG)C.C.A: 195A Voltage: 12 V Capacity: 6.5 Ah Amperage: 0.7 A Joiner: J type Maximum dimensions: 5,895 x 2,555 x 3,694 i..$38.30
-
Jetski
Motopower UTX30L-BS Motorcycle Battery (AGM)C.C.A: 400A Voltage: 12 V Capacity: 28 Ah Amperage: 2.8 A Joiner: D type ( - +)Maximum..$117.00Motopower YB16CL-BS Jetsky Battery(AGM)C.C.A: 250AVoltage: 12 VCapacity: 19 AhAmperage: 1.9 AJoiner: D type ( - +)Maximum dimension..$82.99Motopower YT20-4 Motorcycle (AGM)C.C.A: 270A Voltage: 12 V Capacity: 18 Ah Amperage: 1.8 A Joiner: D type ( + - )Maximum dimensions:..$84.50Motopower YT20L-4 Motorcycle Battery (AMG)C.C.A: 330A Voltage: 12 V Capacity: 18 Ah Amperage: 6 A Joiner: K type ( - + )Maximu..$84.50
-
Snowmobile
Motopower Battery UTX14-BS Motorclye Battery ( AGM)C.C.A: 200A Voltage: 12 V Capacity: 12 Ah Amperage: 1.2 A Joiner: K type Maximum dimensions:5,895x3..$61.70Motopower Battery UTX14L-BS Motorclye Battery ( AGM)C.C.A: 200A Voltage: 12 V Capacity: 12 Ah Amperage: 1.2 A Joiner: K type Maximum dimensions:5,895x..$62.40Motopower YB14L-BS Motorcycle BatteryAGM CCA: 190A Voltage: 12 V Capacity: 14 Ah Amperage: 1.4 A Joiner: G type Size: 5,..$68.40Motopower YTX24HL-BS Motorcycle Battery (AGM)C.C.A: 390A Voltage: 12 V Capacity: 21 Ah Amperage: 2.1 A Joiner: D type ( - + )Maxim..$93.80
- Acid batteries
-
Maintenance-free batteries
Motopower U1L-9 Lawn Mower Battery(AGM)C.C.A: 300AVoltage: 12 VCapacity: 28 AhAmperage: 2.8 AJoiner: D type ( + - )Maximum dime..$83.60Motopower U1R-9 Lawn Mower Battery(AGM)C.C.A: 300AVoltage: 12 VCapacity: 24 AhAmperage: 2.4 AJoiner: D type ( - + )Maximum dime..$83.60Motopower Battery UTX14-BS Motorclye Battery ( AGM)C.C.A: 200A Voltage: 12 V Capacity: 12 Ah Amperage: 1.2 A Joiner: K type Maximum dimensions:5,895x3..$61.70Motopower Battery UTX14L-BS Motorclye Battery ( AGM)C.C.A: 200A Voltage: 12 V Capacity: 12 Ah Amperage: 1.2 A Joiner: K type Maximum dimensions:5,895x..$62.40Motopower Battery UTX12-BS Motorcycle Battery (AGM)C.C.A: 180A Voltage: 12 V Capacity: 10 Ah Amperage: 1 A Joiner: K type Maximum dimensions: 5..$44.80Motopower UTX16-BS Motorcyclebattery ( AGM)C.C.A: 230A Voltage: 12 V..$68.50Motopower UTX20CH-BS Motorcycle Battery (AGM)C.C.A: 270A Voltage: 12 V Capacity: 18 Ah Amperage: 1.8 A Joiner: D type ( + - )Maximu..$82.99Motopower UTX30L-BS Motorcycle Battery (AGM)C.C.A: 400A Voltage: 12 V Capacity: 28 Ah Amperage: 2.8 A Joiner: D type ( - +)Maximum..$117.00Motopower Battery UTX4L-BS Motorcycle Battery (AGM)C.C.A: 110A Voltage: 12 V Capacity: 3 Ah Amperage: 0.3 A Joiner: K type Maximum dimensions: 4,441 ..$25.60Motopower Battery YTX5L-BS Motorcycle Battery (AGM)C.C.A: 135A Voltage: 12 V Capacity: 4 Ah Amperage: 0.4 A Joiner: K type Maximum dimensions: 4,441 ..$26.99Motopower Battery UTX7A-BS Motorcycle Battery (AGM)C.C.A: 210A Voltage: 12 V Capacity: 6 Ah Amperage: 0.6 A Joiner: K type Maximum dimensions: 5,895 ..$36.60Motopower Battery UTX7L-BS Motorcycle Battery (AGM)C.C.A: 110A..$34.50
- Lithium
- Vehicle with reduced mobility
- Electric bicycle
- Uninterruptible / UPS
- Lawn Mower
- See All Products
-
Motorcycle
- Jump starter
- Battery chargers
- Special offers
- Motorcycle catalog
- Download